Property Attributes
- MLS#498098
- TypeSingle Family
- Listing Status Active
- CountyCameron
- CityHarlingen
- AreaHarlingen
- Neighborhood107 Parkside Estates
- Zip78552
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 4975
- Price$ 317,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2107
- Lot Size0.3111 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Beautifully updated 4-bedroom, 2.5-bath home offering over 2,100 sq ft of well-designed living space in Harlingen. A standout feature is the expansive 9x21 formal dining area added in 2022, highlighted by large farmhouse-style gliding doors—perfect for entertaining while keeping the main living area open and spacious. Interior upgrades include epoxy flooring, renovated epoxy countertops, a private office within the primary suite, and oversized walk-in closets. The kitchen features new appliances including a gas range oven stove, refrigerator, microwave, and dishwasher. Enjoy outdoor living with a 22x12.5 concrete patio and a detached 20.5x20.5 storage shed with an overhead garage door and climate-controlled office space with built-in desk—ideal for a workshop, studio, or home business. An 86” mounted smart TV conveys. Located in a quiet, established neighborhood with convenient access to the expressway, Sam’s Club, shopping centers, and popular dining. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Dishman Elementary School | Vela Middle School | Harlingen South H.S. High School |
| Price History | |
|---|---|
| 3/15/2026 | Listed $349,000 |
| 4/21/2026 | 2$343,000 |
| 5/2/2026 | 4$329,900 |
| 8/8/2026 | 4$317,000 |
General Features
| Sewer | City Sewer |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Curbs,Sidewalks,Street Lights |
| County | Cameron |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | 107 Parkside Estates |
| Status | Active |
| Directions | From I-2 East, take exit 176 onto I-69E. Head north for 4 miles. Take exit 30 to Santa Rosa and Rio Hondo. Turn left on TX-107/Templeton Ave. Turn left onto Rusty Ln. property is first home on the right. |
| High School | Harlingen South H.S. |
| City | Harlingen |
| High School District | Harlingen ISD |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13551.9516 |
| Elementary School | Dishman |
| Tax Annual Amount | 4975 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Vela |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Harlingen ISD |
| Elementary School District | Harlingen ISD |
| Legal Description | LOT 25 107 PARKSIDE ESTATES SUBDIVISION (C1-2496-B, CCMR) |
| Freehold | BBO,VOW,IDX |
| Living Area | 2107 |
| Cooling | Central Air,Wall Unit(s) |
| Roof | Shingle |
| Appliances | Electric Water Heater,Water Heater (In Garage),Microwave,Refrigerator,Stove/Range-Gas |
| Garage Spaces | 3 |
| Construction Materials | Brick |
| Year Built | 2005 |
| Stories Count | 1 |
| New Construction | false |
| Energy Efficient | None |
| Garage Y/N | true |
| Full Baths | 2 |
| Carport Y/N | false |
| Year Built Source | CCAD |
| Golf Cart | false |
| Heating | Central |
| Patio/Porch Features | Patio,Patio Slab |
| Security Features | Smoke Detector(s) |
| Attached Garage | true |
| Other Structures | Storage |
Interior Features
| Interior Amenities | Countertops (Other),Bonus Room,Ceiling Fan(s),Microwave,Office/Study,Other,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Window Features | Drapes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Seller Measured |
| Total Baths | 3 |
| Primary Bedroom Features | Double Vanity,Shower Only,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
| Furnished Y/N | Unfurnished |
Exterior Features
| Lot Size Area | 13551.9516 |
|---|---|
| Lot Size Acres | 0.3111 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Curb & Gutters,Sidewalks |
| Fencing | None |
| Parking Features | Attached,Garage Faces Front,Detached,Garage Door Opener |
| Total Parking | 3 |
| Foundation Details | Slab |
| Building Area Total | 2107 |
| Covered Spaces | 3 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers